Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Richards, Colin | 31 | 2 | 4 | 6 | 0.2 | 28 | 7.1 | 8 | 16 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
88 | Nguyen, Liem | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | ZOller, Sam | 34 | 2 | 2 | 4 | 0.1 | 15 | 13.3 | 2 | 4 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
1 | Beekhuizen, Theo | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Bates, JJ | 34 | 2 | 2 | 4 | 0.1 | 30 | 6.7 | 3 | 6 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
77 | Bates, Bo | 33 | 3 | 2 | 5 | 0.2 | 42 | 7.1 | 5 | 10 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
26 | D’antignac, Henry | 32 | 1 | 2 | 3 | 0.1 | 30 | 3.3 | 1 | 2 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
44 | Clarkson, Colton | 15 | 6 | 7 | 13 | 0.9 | 91 | 6.6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
4 | Hayes, Finn | 32 | 5 | 4 | 9 | 0.3 | 50 | 10.0 | 5 | 10 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
41 | Whybrew, Modeen | 24 | 2 | 0 | 2 | 0.1 | 30 | 6.7 | 12 | 42 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
70 | Chapman, Seth | 34 | 11 | 8 | 19 | 0.6 | 93 | 11.8 | 1 | 2 | -20 | 0 | 0 | 0 | 0 | 1 | 0 | 77 |
16 | Neff, Oliver | 29 | 3 | 6 | 9 | 0.3 | 39 | 7.7 | 8 | 24 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
5 | Hayes, Ronan | 30 | 8 | 8 | 16 | 0.5 | 63 | 12.7 | 18 | 66 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
14 | Murphy, Teddy | 24 | 1 | 1 | 2 | 0.1 | 12 | 8.3 | 4 | 8 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
31 | Johnston, Trent | 2 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daly, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mowen, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Nguyen, Liem | 28 | 24 | 4 | 16 | 1 | 1 | 153 | 6.88 | 1134 | 1175 | 1022 | 0.87 |
1 | Beekhuizen, Theo | 17 | 10 | 1 | 6 | 1 | 0 | 102 | 9.85 | 528 | 528 | 426 | 0.807 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |