Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Daly, Jacob | 35 | 11 | 5 | 16 | 0.5 | 96 | 11.5 | 6 | 12 | -54 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
42 | Margolis, Charles “Charlie” | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Grischkan, Noah | 28 | 0 | 2 | 2 | 0.1 | 29 | 0.0 | 7 | 16 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2 | Mowen, Lucas | 36 | 2 | 0 | 2 | 0.1 | 67 | 3.0 | 23 | 57 | -45 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
74 | Lobley, John | 34 | 1 | 2 | 3 | 0.1 | 16 | 6.2 | 9 | 18 | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
58 | Spaulding, Connor | 38 | 1 | 4 | 5 | 0.1 | 90 | 1.1 | 7 | 16 | -59 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
6 | Drum, Nolan | 39 | 3 | 3 | 6 | 0.2 | 40 | 7.5 | 5 | 10 | -47 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
3 | Landi, Evelyn | 37 | 2 | 6 | 8 | 0.2 | 35 | 5.7 | 1 | 2 | -44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | Ciliberto, Alaina | 39 | 0 | 2 | 2 | 0.1 | 10 | 0.0 | 0 | 0 | -53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Krzeminski, Sarah | 29 | 0 | 0 | 0 | 0.0 | 17 | 0.0 | 1 | 2 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
63 | Liedtke, Andrew | 37 | 2 | 0 | 2 | 0.1 | 23 | 8.7 | 2 | 4 | -45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
70 | Chapman, Seth | 6 | 10 | 2 | 12 | 2.0 | 16 | 62.5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Richards, Colin | 9 | 6 | 2 | 8 | 0.9 | 21 | 28.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Thornton, Liam | 37 | 35 | 6 | 29 | 2 | 1 | 209 | 5.72 | 1643 | 1400 | 1191 | 0.851 |
1 | Beekhuizen, Theo | 3 | 3 | 0 | 3 | 0 | 0 | 19 | 7.13 | 120 | 62 | 43 | 0.694 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |